View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 06875 | Workbench13 | General | public | 2026-02-16 11:12 | 2026-02-27 22:04 |
| Reporter | Mikael Arling | Assigned To | Wepl | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | assigned | Resolution | open | ||
| Project Info | Workbench 1.3 (Amiga Inc.) http://www.whdload.de/apps/Workbench13.html | ||||
| Summary | 06875: The Install worked as it should so No issue here. When I run it The Text with | ||||
| Description | GameVersion: Amiga Forever version SlaveVersion: version 1.9 (2025-11-23) The Install worked as it should so No issue here. When I run it The Text with ALL the icon's is in Rubbish. Atleast in(side) WinUAE. I have NO way of knowing if The Amiga Forever verison is PAL or NTSC. I have NO way of knowing what Version Number The Amiga Forever verison is. I assume the Amiga Forever version is 1.3.4. I assume the Amiga Forever version is the English version. A wish to a Future version: Please also make support for "Old Blue Workbench" by Mats Eirik Hansen. Just some time in the future. My Windows Hardware at the moment for WinUAE*: * Mainboard: Gigabyte X870E AORUS ELITE WIFI7 * CPU: AMD Ryzen 7 9800X3D * Memory: 64 GB DDR5 * GFX: Nvidia RTX 4070 12GB * Sound: Onboard Soundcard. * Harddrive(s)#: # ST2000NE0025-2FL101 ATA Device. # ST14000NM001G-2KJ103 ATA Device. # ST14000NM001G-2KJ103 ATA Device. # ST6000NM021A-2R7101 ATA Device. My Windows at the moment%: % Window 11 Home 64-bit as a free Company upgrade or update. | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Machine | UAE | ||||
| CPU | 68060 | ||||
| CPUSpeed | 50 | ||||
| ChipSet | AGA | ||||
| GFXCard | None | ||||
| ChipMem | 2 MB | ||||
| FastMem | 64 MB | ||||
| Workbench | OS 3.2 | ||||
| KickROM | 47 - Kick 3.2 | ||||
| KickSoft | None | ||||
| WHDLoad | 19.2beta | ||||
| imported | yes | ||||
| Could you attach a picture of this? | |
| Your "Mantis Bug Tracker" said that the size of the picture I tried to upload is TOOO big for Your "Mantis Bug Tracker". | |
|
You can probably save it as png or jpeg which should fit into the size limit. Did you try NoCache option? |
|
|
> >Did you try NoCache option? > Yes: It had No effect |
|
| Now You got Your picture(s) | |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2026-02-16 11:12 | administrator | New Issue | |
| 2026-02-16 11:12 | administrator | Status | new => assigned |
| 2026-02-16 11:12 | administrator | Assigned To | => Wepl |
| 2026-02-16 12:18 | Wepl | Note Added: 0014830 | |
| 2026-02-17 11:59 | Mikael Arling | Note Added: 0014835 | |
| 2026-02-27 20:19 | Wepl | Note Added: 0014842 | |
| 2026-02-27 22:02 | Mikael Arling | File Added: Rubbish 02.jpg | |
| 2026-02-27 22:03 | Mikael Arling | File Added: Rubbish 02-2.jpg | |
| 2026-02-27 22:03 | Mikael Arling | Note Added: 0014843 | |
| 2026-02-27 22:04 | Mikael Arling | Note Added: 0014844 |